Staff Directory
Staff Directory
Dial: +1 (908) 362-8211. Wait for the automated greeting, then dial the extension.
District Administration
| First | Last | Ext | Title | |
|---|---|---|---|---|
| Timothy | Frederiks | 1204 | Interim Superintendent | |
| Michael | Meier | 1205 | Business Administrator | |
| Brian | Gravatt | 1130 | Director of Athletics | |
| Vincent | LaRocco | 1125 | Director of Buildings and Grounds |
School Administration
| First | Last | Ext | Title | |
|---|---|---|---|---|
| Carie | Norcross-Murphy | 1303 | Principal | |
| Sam | Scocozza | 1303 | Assistant Principal | |
| Cali | Roberts | 1405 | Director of Special Education | |
| James | Haupt | 1126 | Supervisor of Instruction | |
| Jeff | Louw | 1141 | Director of Technology |
Instructional Support
| First | Last | Ext | Title | |
|---|---|---|---|---|
| Lisa | Benzaia | 1203 | Human Resources/ Payroll | |
| Marinelle | Blanchette | 1139 | Athletics Office Administrative Assistant | |
| Bob | Cooper | - | Custodian | |
| Hunter | Dagon | 1146 | Technology Support Specialist | |
| Beth | Dickison | 1123 | Food Services | |
| Beth Ann | Dispoto | 1113 | School Nurse | |
| Sotie | Hambos | 1204 | Accounts Payable/ District Office Administrative Assistant | |
| Maureen | Konecnik | 1501 | Counseling Office Administrative Assistant / Registrar | |
| Joseph | Metzler | - | Custodian | |
| Michael | Puco | - | Custodian | |
| David | Quick | - | Custodian | |
| Brian | Quigley | 1145 | Technology Support Specialist / Teacher | |
| Jason | Reed | - | Custodian | |
| Kathleen | Robinson | 1303 | Main Office Administrative Assistant / Attendance | |
| Melissa | Schmidt | - | Custodian | |
| Eileen | Schneider | 1131 | Athletic Trainer | |
| Diana | Wagner | 1405 | Special Services Administrative Assistant | |
| Anthony | Wyhopen | - | Custodian |
School Counseling
| First | Last | Ext | Title | |
|---|---|---|---|---|
| John | Baum | 1503 | Middle School Counselor | |
| Marcy | Drum | 1502 | Counselor | |
| Jay | Hill | 1505 | Counselor | |
| Terri | Quinn | 1138 | Intervention Counselor | |
| Lauren | Richardson | 1506 | Counselor |
Child Study Team
| First | Last | Ext | Title | |
|---|---|---|---|---|
| Beth | Answorth | 1406 | School Social Worker | |
| Vanessa | Bisco | 1407 | Speech Language Therapist | |
| Phillip | Kinney | 1402 | LDTC | |
| Meghan | Siek | 1404 | School Psychologist |
Faculty
| First | Last | Ext | Title | |
|---|---|---|---|---|
| Career and Technical Education | ||||
| Owen | Donnelly | 2536 | Teacher | |
| Ken | Morris | 2506 | Teacher | |
| English | ||||
| Michelle | Agens | 3513 | Teacher | |
| Melissa | Conceicao | 2528 | Teacher | |
| Colleen | Dellabella | 3503 | Teacher | |
| Skylar | Peia | 2551 | Teacher | |
| Christine | Serzan | 2520 | Teacher | |
| Health and Physical Education | ||||
| Brian | Drum | 3504 | Teacher | |
| Jill | Masker | 2523 | Teacher | |
| Adrianna | Suk | 2537 | Teacher | |
| Charles | Tillou | 2553 | Teacher | |
| Sandy | Toronzi | 2543 | Teacher | |
| Mathematics | ||||
| Beth | Dollard | 3529 | Teacher | |
| Tanya | DeMonte | 3511 | Teacher | |
| Ryan | Lobb | 2519 | Teacher | |
| Amy | Pergola | 2534 | Teacher | |
| Jennifer | Romeo | 3517 | Teacher | |
| Chad | Sajnoski | 2516 | Teacher | |
| Media Center | ||||
| Alyssa | Eisner | 1120 | Media Center Specialist | |
| Science | ||||
| Barbara | DeRenzo | 2510 | Teacher | |
| Christine | Erickson | 3524 | Teacher | |
| Cynthia | Hughes | 3520 | Teacher | |
| Stephen | Straub | 2542 | Teacher | |
| Jennifer | Trezza | 2539 | Teacher | |
| Social Studies | ||||
| Kelly | Beam | 3501 | Teacher | |
| Jason | Davis | 2508 | Teacher | |
| Chris | Messina | 2529 | Teacher | |
| Scott | Stoll | 3523 | Teacher | |
| Leslie | Woodworth | 2511 | Teacher | |
| Special Services | ||||
| Dean | Centanni | 3512 | Teacher | |
| Lisa | Conte | 3518 | Teacher | |
| Dana | Dagon | 3506 | Teacher | |
| Dawn | Esposito | 3509 | Teacher | |
| Barbara | Fernandez | 3530 | Reading Specialist | |
| Stacey | Fluri | 2544 | Teacher | |
| Rosemary | Geueke | - | Special Services Aide | |
| Sandy | Gilfillan | - | Special Services Aide | |
| Loretta | Handy | 3502 | Teacher | |
| Cheryl | Harris | - | Special Services Aide | |
| Christopher | Jones | 2526 | Teacher | |
| Kimberly | Levay | - | Special Services Aide | |
| Jen | Mercurio | - | Special Services Aide | |
| Cathrrine | Morreale | - | Special Services Aide | |
| Margaret | Morokutti | 3510 | Teacher | |
| John | Palmer | 2556 | Teacher | |
| Rachel | Pier | 2513 | Teacher | |
| Amanda | Potestio | 2557 | Teacher | |
| Dawn | Sell | 3526 | Teacher | |
| Robert | Steingall | 2541 | Transition Coordinator | |
| Leah | Thorn | - | Special Services Aide | |
| Cynthia | Tracey | - | Special Services Aide | |
| Alyssa | Wetzel | 1409 | CST Coordinator / Teacher | |
| Sara | Wilson | 2505 | Teacher | |
| Gerhard | Woyzichowsky | 3535 | Special Services Aide | |
| Visual and Performing Arts | ||||
| Emily | Dewey | 3550 | Teacher | |
| Jessica | Koppinger | 2507 | Teacher | |
| Kelly | LaVerde | 2535 | Teacher | |
| Alexandra | Straulina | 2550 | Teacher | |
| Vynessa | Wyker | 2525 | Teacher | |
| World Languages | ||||
| Mary Ann | Mack | 3522 | Teacher | |
| Dzvinka | Pryhoda-Sabbagh | 3521 | Teacher | |
